Audio Server with HD Voice
This product has been replaced by ICX-510 Intelligent Communication GatewayÂ

With AlphaCom XE, flexibility is key. You can have just a few or thousands of users spread around different locations. Thanks to its open, modular design and scalable architecture, AlphaCom XE has the flexibility  to grow with your business and adapt to your long term needs. The system can be tailored to support applications of almost unlimited specificity and complexity.
Vingtor-Stentofon’s CCoIP® (Critical Communication over IP) implies the employment of Voice over IP  applications required in critical situations. AlphaCom XE is designed with CCoIP incorporation which  ensures the delivery of instant and secure voice and data services. The AlphaCom XE system provides carrier class system availability and protects resources in an IP environment by using embedded IP  security mechanisms.
The main security mechanisms used are restricted management access, separate   management interface, internal firewall and integrity check (MD5).
See also: additional documentation on wiki.zenitel.com | AlphaCom feature page
| MECHANICAL & ENVIRONMENTAL | |||
|---|---|---|---|
| Dimensions (WxHxD) | 332 x 44 x 340 mm / 13.07 x 1.73 x 13.38 inch. | ||
| Weight | 2 kg / 4.40 lbs. | ||
| Power | 90-270 V AC 4 W max. | ||
| Mounting | Shelf or 19” rack | ||
| Processor subsystem | Intel IXP425 with HW acceleration for packet processing and encryption | ||
| Media subsystem | DSP @ 1600 MIPS. FPGA @ 400K gates | ||
| Storage subsystem | Solid state (64 MB Flash). SIM card (IP configuration, HW-ID) | ||
| Temperature Range | -15°C ‒ +55°C | ||
| Relative Humidity | 95% |
| FEATURES | |||
|---|---|---|---|
| Memory | 128 MB SDRAM. 1 MB NVRAM | ||
| Subscriber Capacity | 552 intercom stations per server | ||
| Busy Hour Call | 60 000 BHCA | ||
| IP Telephones | 552 IP telephones per server | ||
| Integrity check | MD5 (RFC 1321) | ||
| IP priority | DiffServ, IP TOS | ||
| IP security | SSH, HTTPS, firewall | ||
| SIP | RFC 3261, SIP INFO, RE-Invite. RFC 2833, RFC 4733, | ||
| VoIP Internal Networking | 30 channels | ||
| VoIP External Networking | 30 channels | ||
| ISDN Trunk | ISDN PRI (30 channels); VoIP external networking + gateway | ||
| Analog Trunk | FXO (4 & 8 channels); VoIP external networking + gateway | ||
| GSM Trunk | Quad band GSM; VoIP external networking + gateway | ||
| Other | Vingtor-Stentofon Data scripting engine (EDIO) | ||
| Configuration | AlphaPro over IP, Web | ||
| Monitoring and logging | SNMP trap, SNMP MIB, syslog, Web, e-mail, SqLite | ||
| SW Upgrade | Web, Automatic upgrade of IP station | ||
| VoIP Audio | HD Voice – G.722 (7 KHz), Telephone Audio – G.711 (3.4 KHz) | ||
| Open Duplex Conference | 20 open duplex conferences can be configured. A maximum of 16 subscribers can participate in 1 conference but maximum 30 subscribers can participate divided over multiple channels simultaneously. | ||
| Push to Talk Conference | 50 conference channels. Unlimited number of participants. Priority features | ||
| Group Call | 250 groups. Unlimited number of participants. Priority features | ||
| Call Modes | Open mode. Ringing mode. Call request mode. Priority features | ||
| Audio messaging | PA broadcasting. Auto-attendant, Voice guidance (doors, elevators), Security voice response | ||
| Compliance | CE, FCC Part 15 | ||
| Certificate | UL60950 |
| Item 1009601003 contains: | |||
|---|---|---|---|
| 1009670001 | AlphaCom XE1 Cabinet w/backplane and power adapter | ||
| 1009202100 | Processor Board, AMC-IP – Version 11 | ||
| 1009296200 | SIM Card AlphaCom XE1/XE7/XE20/XE26 | ||
| 1009641003 | IP-station license for 3 stations |
