The EAPFX-6 is a rugged call panel, developed for harsh offshore environments and hazardous areas. The antistatic plastic housing withstands corrosion from the most common corrosive gasses and compounds found in this type of environment.
The EAPFX-6 is a rugged call panel, developed for harsh offshore environments and hazardous areas. The antistatic plastic housing withstands corrosion from the most common corrosive gasses and compounds found in this type of environment. The access panel features six fully programmable buttons, which can be used to manually initiate fi re alarms, gas alarms or any other action in the Exigo system. The access panel is equipped with indicators to show the status of the power supply, call activity and whether a fault is present in the system.The access panel’s buttons features two independent status indicators each, which shows the status of the related button’s function. The access panel is fully digital, and connects to the Exigo system over a single-pair cable. The access panel is fully monitored to ensure detection of any fault which may compromise the system’s functionality.
ORDER NUMBER | TYPE | DESCRIPTION | SHIP WEIGHT |
1023221516 | EAPFX-6 | Exigo Industrial Ex Access Panel, 6 Button, Flowire | 3.4 kg |
Accessories | |||
1023533511 | EMMAX-1H | Exigo Handheld Industrial Ex Microphone, 1 Button, IP66 | 0.2 kg |
AK5850HS | A-Kabel Twincom Headband Headset ATEX | 0.4 kg | |
1008140225 | TAX-2B | Ex-Approved Cable for Headset with PTT Button | 0.4 kg |
1008150030 | TAX-3 | Ex-Approved Handset with PTT, unterminated | 0.3 kg |
2990102120 | Powerbox PSU, 24V DC, 120W Flowire EX 120 | 1.2 kg |
MECHANICAL | |
Dimensions (HxWxD): | 345 x 178 x 101 mm |
Weight: | 3.4 kg |
Mounting: | On-wall |
Color: | Black |
Cable entry: | Flowire: 2 x Cable glands for 7-20 mm cable Microphone: 1 x Cable gland for 5-10 mm cable I/O: 1 x Cable gland for 7-20 mm cable |
ENVIRONMENTAL | |
Operating temperature: | -20°C to +60°C |
Operating humidity: | 10% to 95% (non-condensing) |
Storage temperature: | 40°C to +70°C |
Storage humidity: | 10% to 95% (non-condensing) |
IP rating: | IP-66 |
IK rating: | 7J @-20°C |
ELECTRICAL | |
Nominal voltage: | VNOM = 18 VDC VMIN = 5 VDC VMAX = 24 VDC |
Power consumption: | PNOM ≤ 3 W (idle) PMAX = 8 W |
NETWORK | |
Flowire | 2 x Power line communication |
CERTIFICATIONS | |
Immunity | EN 60945, EN 50130-4, EN 61000-6-1, EN 61000-6-2, EN 55103-2, FCC-47 part 15B |
Emission | EN 60945, EN 50130-4, EN 61000-6-3, EN 61000-6-4, EN 55103-1, FCC-47 part 15B |
CENELEC safety standards | EN 60079-0: 2012, EN 60079-7: 2007, EN 60079-11: 2012,EN 60079-18: 2009 |
IEC safety standards | IEC 60079-0: 2011, IEC 60079-7: 2006-07, IEC 60079-11: 2011, IEC 60079- 18: 2009 |
Marking | II 2(2) G Ex e ib mb [ib] IIC T4 Gb -20°C ≤ Ta ≤ +60°C |
STENTOFON Communications Australia Pty Ltd
670 Mountain Highway, Bayswater VIC 3153, Australia
Phone: +61 3 9729 6600
Fax: 03 9729 0099
Postal Address:
PO Box 1095
Bayswater Business Centre
AU-Bayswater VIC 3153
Australia