The TKIV+ Turbine Compact Intercom Video Kit combines the unrivaled high-quality audio of Zenitel’s Turbine Compact Series with exceptional video.
It provides partners with the opportunity to use intelligent technology to build their own video intercom stations.
AUDIO | |
---|---|
SPL peak power at 1m in open duplex | 90 dB |
SPL peak power at 1m in half duplex | 100 dB |
SPL peak power at 1m in program distribution and announcement | 100 dB |
Noise cancelling – suppression of musical noise | Yes |
Codecs | G.711, G.722, G.729 |
Frequency range, G.722 Codec | 200 Hz – 7000 Hz |
Audio technology | Modes: Full open duplex, switched open duplex |
Adaptive jitter buffer | |
Custom Ringing Tone | |
Audio Mixing – Conversation and Group Call | |
Sound Level Detection / scream alarm (only in AlphaCom) | |
Automatic gain control (microphone) | |
Internal speaker amplifier | 10 W class D |
Internal speaker | 10 W |
Microphone technology | Digital MEMS, omnidirectional microphone |
Automatic Volume Control (AVC) | Yes |
Acoustic Echo Cancellation (AEC) | Yes |
VIDEO | |
---|---|
Image Sensor | 1/2.5″ RGB CMOS |
Lens | F 2.0, fixed iris |
Light Sensitivity | Down to 1 lux |
Resolution | 240 / 480p / 960x720p / 1440x1080p* |
Frame Rate | Up to 30 FPS in 1440x1080p** |
Supported Codecs | MJPEG, H.264 *** |
Digital PTZ | Yes |
Digital Zoom | Up to 2x |
Field of View | horizontal=145 degrees, vertical=109 degrees **** |
Snapshot Function | No |
IR LED | No |
Parallel videostreams | 6 (1x SIP H.264, 2x HTTP MJPEG, 3x RTSP sessions) |
* MJPEG does not support 720p and 1080p resolution. | |
** 30 FPS is only supported in H.264 mode, while MJPEG is limited to 10 FPS. | |
*** ICX-AlphaCom mode supports only RTSP H.264 mode, while other modes support SIP H.264. | |
**** FoV depends on video mode (may be subject to change) |
HARDWARE |
---|
HARDWARE | |
---|---|
Ethernet connector | 1 x RJ-45 |
All other connectors | Tool less, spring loaded, vibration proof terminals |
General inputs and outputs | 6 (configurable) |
Outputs | 12mA as LED drivers |
Change-over relay (NO+NC+COM) | SELV |
Power options | PoE, PoE+, external power supply |
PoE (Power over Ethernet) | IEEE 802.3af standard, IEEE 802.3at |
External power supply | 24VDC – 48VDC |
Power consumption | Idle 3.5W, max 12W (depending on volume) |
Audio Line out / Induction loop signal | 600 OHM |
Length of included camera connection cable | 100 mm |
PROCESSOR / CHIPSET | |
---|---|
CPU cores | 4 x Cortex-A53 |
CPU Clock Speed | 1.6 GHz |
RAM | 512MB LPDDR4 |
Flash | 1 Gb |
Video encoder | MJPEG, H.264 |
Dual Image | Yes |
CONSTRUCTION | |
---|---|
Dimensions CPU module (HxWxD) | 89 x 108 x 31 mm |
Dimensions camera module (HxWxD) | 53 x 66 x 23 mm |
NETWORKING & PROTOCOLS | |
---|---|
Protocols | IPv4 (with DiffServ), SIP, TCP, UDP, HTTPS, TFTP, RTP, RTSP, RTCP, SRTP, DHCP, SNMP, VINGTOR-STENTOFON CCoIP®, NTP, ONVIF, WS-Discovery |
LAN protocols | Power over Ethernet (IEEE 802.3 a-f), Power over Ethernet (IEEE 802.3at) |
Management and operation | HTTP/HTTPS (Web configuration). DHCP and static IP. Remote automatic software upgrade. Centralized monitoring. |
Advanced supervision functions | E.g network test, tone test, status reports (only in AlphaCom) |
SIP support | RFC 3261 (SIP base standard) RFC 3515 (SIP refer) RFC 2976 (SIP info), SIP using TLS, RFC 5630 SIPS URI scheme |
DTMF support | RFC 2833, 2976 (SIP info) |
Integration and API | AlphaCom, Scripting (plugins) |
ENVIRONMENTAL | |
---|---|
Operating temperature range | -30° to 70° C / -22° to 158 ° F |
Storage temperature range | -40° to 70° C / -40° to 158 ° F |
CERTIFICATIONS | |
---|---|
ONVIF Conformance | Profile S for streaming video |
OTHER SPECIFICATIONS | |
---|---|
IP address information | Speaks IP address after system boot |
Country of manufacture | Poland |
STENTOFON Communications Australia Pty Ltd
670 Mountain Highway, Bayswater VIC 3153, Australia
Phone: +61 3 9729 6600
Fax: 03 9729 0099
Postal Address:
PO Box 1095
Bayswater Business Centre
AU-Bayswater VIC 3153
Australia