INPUT | |
---|---|
Input Voltage | 90-132/180-264 VAC auto select 210-375 VDC |
Input Frequency | 47-63 Hz |
Input Current | 115 VAC 2.20 A / 230 VAC 0.83 A |
Inrush Current | 24/48 A at 115/230 VAC |
Power Factor | 0.7 typical |
Earth Leakage Current | 0.8 mA max |
Input Protection | T3.15A 250 VAC |
OUTPUT |
---|
OUTPUT | ||
---|---|---|
Output Voltage | 48 V | |
Output Voltage Trim | 45.0-55.0 V | |
Initial Set Accuracy | ±1% | |
Minimum Load | No minimum load required | |
Start Up Delay | <1 s (may increase at low temperature extremes) | |
Start Up Rise Time | <150 ms | |
Hold Up Time | 25/30 ms at 115/230 VAC | |
Line Regulation | ±0.5% max | |
Load Regulation | ±1% (±5% for units in parallel) | |
Transient Response | 4% max deviation recovering to within 1% in 2 ms for a 50% load change | |
Ripple & Noise | 50 mV pk-pk (DNR120) 20 MHz bandwidth (may increase at low temperature extremes) | |
Overvoltage Protection | Output clamps at 125-140% Vnom auto recovery | |
Overload Protection | 105-145% constant current auto recovery | |
Temp. Coefficient | ±0.03%/°C |
GENERAL | |
---|---|
Efficiency | 87% |
Isolation | 3000 VAC Input to Output, 1500 VAC Input to Ground, 500 VAC Output to Ground |
Switching Frequency | 80kHz |
Signals | DC ON indicator Green LED, DC LOW indicator Red LED, DC OK: 24 V and standby models |
MTBF | 430 kHrs typical Bellcore, Issue 6 at +40 °C, GB |
DIN Rail | Compatible with TS35/7.5 or TS35/15 |
ENVIRONMENTAL | |
---|---|
Operating Temperature | DNR120: -35 °C to +70 °C, derate linearly from +60 °C at 2.5%/°C, start up at -30 °C |
Cooling | Convection-cooled with 25mm free space all sides |
Operating Humidity | 20-95% RH non-condensing |
Storage Temperature | -40 °C to +85 °C |
Shock | 15 g, 11 ms, 3 axes, 6 faces, 3 shocks per face |
Vibration | 2 g, 10 Hz to 500 Hz, along X, Y & Z axis, 60 min/axis, mounted on rail |
EMC & SAFETY | |
---|---|
Emissions | EN55022 class B conducted & radiated |
Harmonic Currents | EN61000-3-2 class A |
Voltage Flicker | EN61000-3-3 |
ESD Immunity | EN61000-4-2 level 4 Perf Criteria A |
Radiated Immunity | EN61000-4-3 level 3 Perf Criteria A |
EFT/Burst | EN61000-4-4 level 4 Perf Criteria A |
Surge | EN61000-4-5 installation class 3 Perf Criteria A |
Conducted Immunity | EN61000-4-6 level 3 Perf Criteria A |
Magnetic Field | EN61000-4-8 level 4 Perf Criteria A |
Dips & Interruptions | EN61000-4-11 30% 10 ms, 60% 100 ms, 100% 5000 ms Perf Criteria A, A, B |
Safety Approvals | EN60950-1 UL508 UL60950-1,cUL60950-1 Pollution Degree 2, |
CE Mark, UL60950-1 Overvoltage Category II, UL508 Overvoltage Category III | |
ANSI/ISA 12.12.01. (Class 1, Division 2, Groups A,B,C and D) |
STENTOFON Communications Australia Pty Ltd
670 Mountain Highway, Bayswater VIC 3153, Australia
Phone: +61 3 9729 6600
Fax: 03 9729 0099
Postal Address:
PO Box 1095
Bayswater Business Centre
AU-Bayswater VIC 3153
Australia